Contact Us
847-742-5542
847-742-5574 fax
800-575-0161
| Major Assemblies |
|
|---|
| Depression Angle | 30° (60° Elevation) |
|---|---|
| Across Track Coverage | 45.5° to 74.5° |
| Along Track Coverage | 29° |
| Altitude | 300 ft |
| Overlap | 10% |
| Beam Joules | 73 joules |
| Ground Coverage | 313,000 sq. ft. |
| Size | 70 mm |
|---|---|
| Lens | 110 mm , f/2.0 |
| Depression Angle | 30° |
| Cycle Rate | max 1.4 frames/sec |
| Film Speed | ASA 400 |
| Electrical Power |
|
|---|---|
| System Weight | 110lb |
| Type | Resonant solid-state inverter |
|---|---|
| Configuration |
|
| Weight | 35 lb |
| Functions |
|
|---|---|
| Indicators |
|
| Weight | 2 lb |
| Type | Electronic flash, visible spectrum |
|---|---|
| Flash Rate | Compatible with camera (1.4 frames/sec max) |
| Flash Duration | 400 µs at 20% points & 600 µs at 10% points |
| Configuration | 2 reflectors, boresighted |
|---|---|
| Reflector Type | Trough type, using 3-inch long arc lamps. Symmetrical design used to generate format beam pattern. |
| Pattern | Weighted 2 to 1 toward oblique edge |
| Weight | 18 lb |
| Maximum Electrical Energy | 800 joules |
|---|---|
| Trigger | Series Injection |
| Weight | 45 lb |
Data subject to change.
For more information on this or any other of TRICOR's products or services please Contact Us