921B Force Displacement Graph

| Force Displacement Results | ||||
|---|---|---|---|---|
| Result Type | FD Mode | |||
| Date/Time | 1/24/2008 11:43:30 AM | |||
| Result ID / Configuration ID | 0x00000o5E | 0x0F2B3074 | ||
| Device / Workorder TRICOR | Sample FD | |||
| Tester SN / BCD / Transducer | SN 20000 0 | -01 (3600 kg) | ||
| Fail Codes (1-4) | 0x00000000 | 0x00000000 | 0x00000000 | 0x00000000 |
| Other Codes (1-4) | 0x00000100 | 0x40000F00 | 0x00000000 | 0x00000000 |
| Test Status / Cause | PASSED | Ok | ||
| Position | Force | |||
| Max | 0.0110 in | 0.533 kg | ||
| Min | 0.0198 in | 0.400 kg | ||
| Restore | 0.0192 in | 0.365 kg | ||
| Tactile Ratio | 24.95% |
